44th WWFY POINT TO POINT SUCCESS.

What a great morning at Compo Beach!  It was a great day for this event. Thank you to our participants, many volunteers, Westport EMS, and Empire Timing for helping to make the event a success.

TOP 10

What a great morning at Compo Beach!  It was a great day for this event. Thank you to our participants, many volunteers, Westport EMS, and Empire Timing for helping to make the event a success.

Listed as: Name, Age, Gun Time, Diff

MEN:
1. Gregory Sargeant, -, 21:00, +:00 / +:00
2. Andrew Berkowitz, 17, 21:30, +:30 / +:30
3. Charles Adl, 24, 23:21, + 1:51 / + 2:21
4. Alex Shakibnia, 36, 23:23, +:02 / + 2:23
5. Rommin Adl, -, 23:27, +:04 / + 2:27
6. Parker Hayden, 44, 23:34, +:07 / + 2:34
7. David Lessing, 51, 23:50, +:16 / + 2:50
8. Rommin Adl, 59, 24:29, +:39 / + 3:29
9. Robert Goodman, 54, 24:43, +:14 / + 3:43
10. Brian Carey, 39, 24:57, +:14 / + 3:57

WOMEN
1. Danielle Honrath, 38, 21:14, +:00 / +:00
2. Anastasia Kiryushki, 32, 23:32, + 2:18 / + 2:18
3. Tait Michael, 60, 23:40, +:08 / + 2:26
4. Courtney Blahosky, 39, 23:42, +:02 / + 2:28
5. Bethany Aronow, -, 25:21, + 1:39 / + 4:07
6. Abby Kane, -, 29:41, + 4:20 / + 8:27
7. Katherine Boback, -, 30:31 +:50 / + 9:17
8. Ashley Fedor, 37, 30:52, +:21 / + 9:38
9. Dana Laird, 61, 33:08, + 2:16 / +11:54
10. Eleanor Streicker, 40, 34:51, + 1:43 / +13:37

WETSUIT – MEN
1. George Triant, 0, 26:25, +:00 / +:00
2. John Lindquist, 33, 29:00, + 2:35 / + 2:35
3. Daniel Byo,  -, 35:06, + 6:06 / + 8:41
4. Sandra Brink, 68, 37:25, + 2:19 / +11:00

WETSUIT – WOMEN
1. Katherine Meltzer, -, 27:34, +:00 / +:00