POINT TO POINT 2026
Join us on July 25 at Compo Beach for the 47th Annual Point to Point! This one-mile open water charity swim race brings together swimmers from Westport and beyond, all proceeds support access to Y programs.
As one of Westport’s longest running sporting events, it draws local swimmers as well as competitors from across the region. Proceeds from the event support the Westport Weston Family YMCA’s work, including aquatics programs that promote water safety, expand access to swim lessons, and help build strong, confident swimmers.
JULY 25, 2026
-
- Timed trial one-mile race
- Prizes for top finishers
- Swim cap and timing chip included in registration
- T-shirt included for participants who register by June 15
RACE SCHEDULE
• 7:00-7:45 AM, Registration and pickup of Swim Cap, T-shirt, and Timing Chip
• 7:45 AM, Race Director speech
• 7:50 AM, National Anthem
• 7:55 AM, Walk to the swim start
• 8:05 AM, Time trial start, five (5) swimmers waves
• 8:30 AM, Breakfast on the beach
• 8:45 AM, Awards
Don’t miss out on one of Westport’s longest running sporting traditions and making a difference where it matters most.
Whether you swim, cheer, or volunteer, you’ll be part of something meaningful, helping support the YMCA’s work across our community, including efforts that promote water safety and build strong, confident swimmers.
INTERESTED IN SPONSORING THIS EVENT?
Contact: Jen Malichio – jmalichio@westporty.org
2025 RESULTS
Thank you to all of who came out to support the 46th Annual Point to Point! Congratulations to all our participants.
TOP 25
Name, Age, Gender Place, Time
1. Maegan Grisanti, 16, F 1/32, 18:01.81
2. Gregory E Pinchbeck, 16, M 1/49, 18:23.38
3. Joseph Benz, 35, M 2/49, 18:58.14
4. Luke McGuinn, 14, M 3/49, 19:08.20
5. Brady Shiferman, 11, M 4/49, 19:19.31
6. Adlar Su, 48 M 5/49, 19:25.16
7. Brian Sandrib, 33, M 6/49, 19:31.45
8. Josh Usdavin, 48, M 7/49, 19:52.32
9. James Marion, 45, M 8/49, 19:53.56
10. Parker Hayden, 46, M 9/49, 20:12.02
11. Michael Stenman, 40, M 10/49, 20:20.94
12. Anonymous, XX, X 1/10, 20:42.52
13. Rommin Adl, 61, M 11/49, 21:02.72
14. Richmond Le, 24, M 12/49, 22:27.35
15. Greg Pinchbeck, 57, M 13/49, 22:36.80
16. Aidan Su, 12, M 14/49, 22:38.44
17. Katharine Radville, 42, F 2/32, 22:57.40
18. Diane Benke, 52, F 3/32, 23:09.20
19. Monica Roisleu, 44, F 4/32, 23:25.94
20. Patrick Maloney, 16, M 15/49, 23:34.49
21. Dan Ferson, 40, M 16/49, 23:47.26
22. Patrick Flaherty, 39, M 17/49, 23:48.48
23. Jesse York, 42, M 18/49, 24:21.00
24. Neville Mitchell, 40, M 19/49, 24:29.95
25. Samuel Belkin, 30, M 20/49, 25:24.99
2024 RESULTS
45th Annual Point to Point
TOP 25
Name, Age, Gender Place, Time
1. Riley Twiss, 19, M 1/71, 20:04
2. Joe Benz, 34, M 2/71, 20:42
3. Maegan Grisanti, 15, F 1/38, 20:58
4. Brian Sandrib, 33, M 3/71, 21:27
5. Matthew Rossi, 56, M 4/71, 21:29
6. Aldar Su, 47, M 5/71, 22:02
7. Christopher Calby, 34, M 6/71, 22:18
8. Michael Stenman, 39, M 7/71, 22:27
9. Alexander Shakibnia, 37, M 8/71, 22:49
10. Parker Hayden, 45, M 9/71, 22:51
11. Rommin Ald, 60, M 10/71, 23:43
12. Eric Sandrib, 30, M 11/71, 23:57
13. Lauren Fabian, 43, F 2/38, 24:07
14. Alexis Penaloza, 31, F 3/38, 24:07
15. Anastasia Mayr, 33, F 4/38, 24:21
16. David Lessing, 52, M 12/71, 24:21
17. Tim Dougherty, 58, M 13/71, 24:37
18. Heather Urbaitis, 53, F 5/38, 24:39
19. Abby Ripka, 18, F 6/38, 24:40
20. Luke McGuinn, 13, M 14/71, 24:40
21. Adriana Pentz, 43, F 7/38, 24:58
22. Kate Radville, 41, F 8/38, 24:58
23. Dan Ferson, 39, M 15/71, 25:17
24. Thomas Scala, 61, M 16/71, 25:52
25. Charlie Nadel, 25, M 17/71, 25:54


